<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Commercial IQ Blog</title>
	<atom:link href="http://blog.commercialiq.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commercialiq.com</link>
	<description>Commercial Real Estate Technology</description>
	<pubDate>Sat, 22 Nov 2008 03:58:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Designing the Perfect Map Marker by Evan Sharp</title>
		<link>http://blog.commercialiq.com/2008/07/14/designing-the-perfect-map-maker/#comment-253</link>
		<dc:creator>Evan Sharp</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commercialiq.com/?p=120780#comment-253</guid>
		<description>Good point Kerry. The ability to draw a polygon and receive notifications of new listings within the polygon's boundaries is incredibly useful.

We actually let you do this on Commercial IQ: draw a polygon on the map, then save it as a "Saved Search" and set the search to notify you (via email, for example) when new listings are added. It's a great way to stay on top of activity within the exact geography that you are interested in.</description>
		<content:encoded><![CDATA[<p>Good point Kerry. The ability to draw a polygon and receive notifications of new listings within the polygon&#8217;s boundaries is incredibly useful.</p>
<p>We actually let you do this on Commercial IQ: draw a polygon on the map, then save it as a &#8220;Saved Search&#8221; and set the search to notify you (via email, for example) when new listings are added. It&#8217;s a great way to stay on top of activity within the exact geography that you are interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing the Perfect Map Marker by Kerry Plowright</title>
		<link>http://blog.commercialiq.com/2008/07/14/designing-the-perfect-map-maker/#comment-251</link>
		<dc:creator>Kerry Plowright</dc:creator>
		<pubDate>Sun, 14 Sep 2008 11:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commercialiq.com/?p=120780#comment-251</guid>
		<description>I was curious, we have developed a polygon selection tool to use  over Google maps that enables us to draw an area, grab all the markers within (Registered locations) and notify them over multiple channels. Always thought the real estate community would have provided this as an additional search tool. Folk could just draw over the area they would like to live. Is anyone else doing this?</description>
		<content:encoded><![CDATA[<p>I was curious, we have developed a polygon selection tool to use  over Google maps that enables us to draw an area, grab all the markers within (Registered locations) and notify them over multiple channels. Always thought the real estate community would have provided this as an additional search tool. Folk could just draw over the area they would like to live. Is anyone else doing this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
